AW series
32A EV AC Charger
AWSE770 / AWLU770 / AWSC770 / AWSG770
- Ideal choice for residential and commercial EV charging
- Optional wired/wireless connection for back office management
- Optional RFID card reader for user identification and management
- Input: 200Vac~240Vac
- Stylish, ergonomic and customizable design
- IP55 rated for indoor/outdoor applications
- Firmware updates through remote connection
- Charging interface: SAE J1772 (Type 1) or IEC 62196 (Type 2)
- OCPP 1.6 JSON





Applications
- Highway gas/service station
- Parking garage
- Commercial fleet operators
- EV infrastructure operators and service providers
- EV dealer workshops
Model List
Function | Model 1 BASIC |
Model 2 LAN |
Model 3 Wi-Fi |
Model 4 4G |
RFID | X | O | O | O |
LAN | X | O | O | O |
Wi-Fi | X | X | O | X |
4G | X | X | X | O |
OCPP | X | O | O | O |
TECHNICAL SPECIFICATIONS

Model | AWSE770 | AWLU770 | AWSC770 | AWSG770 | |
DC Power Data | |||||
Picture | ![]() |
![]() |
![]() |
![]() |
|
Power Specification | |||||
AC Input | Input Rating | 200~240Vac / Single phase | |||
AC Input Connection | L/N/PE | L1/L2/GND | L/L1, N/L2, PE | L/N/PE | |
Input Current | 32A | ||||
Frequency | 50Hz / 60Hz | ||||
AC Output | Output Current | 32A | |||
User Interface & Control | |||||
User Authentication | RFID (ISO/IEC 14443A/B, ISO/IEC 15693, FeliCa™, Mifare) | ||||
Communication | |||||
External | LAN (optional) + 4G (optional) or Wi-Fi (optional) | ||||
Internal | OCPP 1.6 JSON | ||||
Environmental | |||||
Operating Temperature | -30 ̊C~50 ̊C | ||||
Humidity | Max. 95% RH | ||||
Altitude | ≦ 2000m | ||||
IP Level | IP55 | NEMA TYPE 3R | IP55 | IP55 | |
Cooling Method | Natural Cooling | ||||
Mechanical | |||||
Dimension(WxDxH) | 260x100x280mm | ||||
Weight | ≦ 4Kg (With Plug) | ||||
Cable Length | 5m | ||||
Protection | |||||
RCD/CCID | RCD Type B | CCID 20 | RCD Type A | RCD Type A | |
Input Side | UVP, OVP, Surge protection, Ground fault | ||||
Output Side | OCP, Control pilot fault, Residual current protection | ||||
Internal | OTP, Relay welding detection, CCID self-test, MCU function fault detection | ||||
Regulation | |||||
Certificate | IEC 61851-1, IEC 61851-21-2 |
UL2594, UL2231-1/-2 |
CNS 15511-1, CNS 15511-2, CNS 15511-3, CNS 15511-22 |
GB/T 18487.1/.2, GB/T 20234.1/.2, GB/T 33594, GB/T 34657.1 |
|
Safety | CE/CB | UL/cUL | CNS | CQC | |
Wireless Certificate | RED | FCC/IC | NCC | SRRC | |
Charging Interface | IEC 62196-2 Type 2 Plug |
SAEJ1772 Type 1 Plug |
SAEJ1772 Type 1 Plug |
GB / T 20234.2 |

- Home
- Products
- EV charger
- AW series