DS Series
DUAL MPPT INVERTERS
DS3000 / DS3600 / DS4600 / DS5000 / DS5300 / DS6000
Solenso offer a range of single and dual-MPPT single-phase inverters offering unparalleled efficiency and performance. Our dual-MPPT DS Series range includes 4.6, 5.0 and 6.0kW models. The DS Series is IP65 rated and battery ready for easy upgrade when paired with a Solenso charge controller.
-
High Performance
Low start-up voltage, wide voltage range, 98.6% maximum efficiency.
-
Upgradeable
Fully optimised for upgrade to the solenso range of battery storage systems.
-
IP65 Rated
Engineered to last with maximum flexibility. Suitable for outdoor installation.
-
Remote Monitoring
Monitor your system remotely via smartphone app or web portal.
- ANYTIME, ANYWHERE
- REMOTE MONITORING PLATFORM
- Monitor system performance in real-time via smartphone app or web portal using our advanced monitoring platform.

TECHNICAL SPECIFICATIONS

Model | DS3000 | DS3600 | DS4600 | DS5000 | DS5300 | DS6000 |
INPUT | ||||||
PV | ||||||
Max.Recommended DC Power [W] | 3900 | 4680 | 5980 | 6500 | 6890 | 7800 |
Max.DC Voltage [V] | 600 | 600 | 600 | 600 | 600 | 600 |
Nominal DC Operating Voltage [V] | 360 | 360 | 360 | 360 | 360 | 360 |
Max. Input Current (input A/input B) [A] | 12.5/12.5 | |||||
Max. Short Circuit Current (input A/input B) [A] | 15/15 | |||||
MPPT Voltage Range [Vdc] | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Start-up Voltage [V] | 120 | 120 | 120 | 120 | 120 | 120 |
No. of MPP Trackers | 2 | 2 | 2 | 2 | 2 | 2 |
Strings Per MPP Tracker | 1 | 1 | 1 | 1 | 1 | 1 |
Output | ||||||
AC | ||||||
Nominal AC Power [W] | 3000 | 3600 | 4600 | 5000 | 5300 | 6000 |
Max. Apparent AC Power [VA] | 3300 | 3960 | 5060 | 5500 | 5830 | 6000 |
Rated Grid Voltage [Vac] | 220/230/240 | |||||
Rated Grid Frequency [Hz] | 50/60, ±5 | |||||
Nominal AC Current [A] | 13.0 | 15.7 | 20.0 | 21.7 | 23.0 | 26.1 |
Max. AC Current [A] | 14.3 | 17.2 | 22.0 | 23.9 | 25.3 | 26.1 |
Displacement Power Factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||
Total Harmonic Distortion (THDi, Nominal output) | <3% | <3% | <3% | <3% | <3% | <3% |
EFFICIENCY | ||||||
MPPT Efficiency | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% | 99.00% |
Euro-efficiency | 96.80% | 96.80% | 96.80% | 96.80% | 96.80% | 96.80% |
Max. Efficiency | 97.40% | 97.40% | 97.40% | 97.40% | 97.40% | 97.40% |
PROTECTION | ||||||
DC Reverse-polarity Protection | YES | |||||
Anti-Islanding Protection | YES | |||||
Insulation Monitoring | YES | |||||
Residual Current Monitoring | YES | |||||
AC Short Circuit Protection | YES | |||||
AC Output Over Current Protection | YES | |||||
AC Output Over Voltage Protection | YES | |||||
Surge Protection | YES | |||||
Temperature Protection | YES | |||||
Integrated DC Switch | Optional | |||||
STANDARD | ||||||
Safety | IEC62109-1-2 | |||||
EMC | IEC 61000-6-1/IEC 61000-6-2/IEC 61000-6-3 | |||||
Certification | AS4777.2-2015/G98-1/G99-1/EN50549-1/IEC 61727 | |||||
GENERAL DATA | ||||||
Dimensions (WxHxD) [mm] | 402*476.5*148 | |||||
Net Weight [kg] | 15.5 | |||||
Cooling Concept | Natural | |||||
Ingress Protection (according to IEC60529) | IP65 | |||||
Topology | Transformerless | |||||
Over Voltage Category | III (AC side), II (PV side) | |||||
Noise Emission (typical) [dB] | <30 | |||||
Operating Temperature Range | -20...... +60°C (derating at +45°C) | |||||
Storage Temperature Range | -40...... +70°C | |||||
Humidity | 0-100% (no condensation) | |||||
Self Consumption (night) [W] | <1W | |||||
Monitoring Module (optional) | External WIFI/Lan/GPRS (optional) | |||||
Communication | Meter, CT, DRM, USB update, ISO alarm (internal) | |||||
Display | LCD screen, Touch Key, App,Web site |

- Home
- Products
- Inverter
- DS Series