DT Series
3-PHASE INVERTERS
DT3.0 / 4.0 / 5.0 / 6.0 / 8.0 / 10 / 12 / 15 / 17 / 20 / 25
The DT Series inverter range is aimed at 3-phase domestic and small-scale commercial installations, offering unrivalled performance and versatility for increased yield potential and longer generation windows. The 3-phase DT Series inverter options range from 3kW to 25kW.
Safety first
The Solenso inverters of the DT series are equipped with the latest AFCI anti-arc technology. For more information
Safety first
The Solenso inverters of the DT series are equipped with the latest AFCI anti-arc technology. For more information
-
High Performance
Low start-up voltage, wide voltage range, 98.6% maximum efficiency.
-
Upgradeable
Fully optimised for upgrade to the solenso range of battery storage systems.
-
IP65 Rated
Engineered to last with maximum flexibility. Suitable for outdoor installation.
-
Remote Monitoring
Monitor your system remotely via smartphone app or web portal.
- ANYTIME, ANYWHERE
- REMOTE MONITORING PLATFORM
- Monitor system performance in real-time via smartphone app or web portal using our advanced monitoring platform.

TECHNICAL SPECIFICATIONS

Model | DT3.0 | DT4.0 | DT5.0 | DT6.0 | DT8.0 | DT10 | DT12 | DT15 | DT17 | DT20 | DT25 |
INPUT | |||||||||||
Max. Recommended DC power [W] | 4500 | 6000 | 7500 | 9000 | 12000 | 15000 | 18000 | 22500 | 25500 | 30000 | 37500 |
Max. DC Voltage [V] | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Nominal DC Operating Voltage [V] | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Max. Input Current (input A/input B) [A] | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 | 12.5/12.5 | 25/12.5 | 25/25 | 25/25 | 25/25 |
Max. Short Circuit Current (input A/input B) [A] | 16.25/16.25 | 16.25/16.25 | 16.25/16.25 | 16.25/16.25 | 16.25/16.25 | 16.25/16.25 | 16.25/16.25 | 25/12.5 | 25/25 | 25/25 | 25/25 |
Max. Short Circuit Current (input A /input B) [A] | 16.25/16.25 | 16.25/16.25 | 16.25/16.25 | 16.25/16.25 | 16.25/16.25 | 16.25/16.25 | 16.25/16.25 | 32.5/16.25 | 32.5/32.5 | 32.5/32.5 | 32.5/32.5 |
MPPT Voltage Range [Vdc] | 160-850 | 160-850 | 160-850 | 160-850 | 160-850 | 160-850 | 160-850 | 160-850 | 160-850 | 160-850 | 160-850 |
MPPT Voltage Range (full load) [Vdc] | 160-850 | 180-850 | 210-850 | 250-850 | 330-850 | 410-850 | 490-850 | 410-850 | 350-850 | 410-850 | 510-850 |
Start-up Voltage [V] | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
No. of MPP Trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Strings per MPP Tracker | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 2+1 | 2+2 | 2+2 | 2+2 |
Output | |||||||||||
Nominal AC Power [W] | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 17000 | 20000 | 25000 |
Max. Apparent AC Power [VA] | 3300 | 4400 | 5500 | 6600 | 8800 | 11000 | 13200 | 16500 | 18700 | 22000 | 27500 |
Rated Grid Voltage (AC Voltage Range) [Vac] | 3/N/PE, 230/400 (310-480) | ||||||||||
Rated Grid Frequency [Hz] | 50/60, ±5 | ||||||||||
Nominal AC Current [A] | 4.3 | 5.8 | 7.2 | 8.7 | 11.6 | 14.5 | 17.4 | 21.7 | 24.6 | 29.0 | 36.2 |
Max. AC Current [A] | 4.8 | 6.4 | 8.0 | 9.6 | 12.8 | 15.9 | 19.1 | 23.9 | 27.1 | 31.9 | 39.9 |
Displacement Power Factor | 1 (Adjustable from 0.8 leading to 0.8 lagging) | ||||||||||
Total Harmonic Distortion (THDi, @rated output) | <3% | ||||||||||
EFFICIENCY | |||||||||||
MPPT Efficiency [%] | 99.8 | ||||||||||
Euro Efficiency [%] | 97.8 | ||||||||||
Max. Efficiency (@rated voltage) [%] | 98.6 | ||||||||||
PROTECTION | |||||||||||
DC Reverse-polarity Protection: | YES | ||||||||||
Anti-islanding Protection: | YES | ||||||||||
Insulation Monitoring: | YES | ||||||||||
Residual Current Monitoring: | YES | ||||||||||
AC Short Circuit Protection: | YES | ||||||||||
AC Output Over Current Protection: | YES | ||||||||||
AC Output Over Voltage Protection: | YES | ||||||||||
Surge Protection: | YES | ||||||||||
Temperature Protection: | YES | ||||||||||
Integrated DC Switch: | Optional | ||||||||||
AFCI Protection: | Optional | ||||||||||
STANDARD | |||||||||||
Safety | IEC62109-1/2 | ||||||||||
EMC | IEC 61000-6-1/IEC 61000-6-2/IEC 61000-6-3/IEC61000-4-2/3/4/5/6/8 | ||||||||||
Certification | AS4777.2-2015 / VDE-AR-N 4105 /VDE0126-1-1 /G98 / G99 / EN50549-1/ CEI 0-21 IEC62116 /IEC61727 /IEC61683 |
||||||||||
GENERAL DATA | |||||||||||
Dimensions (WxHxD) [mm] | 475*384*186 | ||||||||||
NET Weight [kg] | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 24 | 24 | 24 | 24 |
Cooling Concept | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Forced Convection | Forced Convection | Forced Convection | Forced Convection |
Degree of Protection (according to IEC60529) | IP65 | ||||||||||
Topology | Transformerless | ||||||||||
Over Voltage Category | III (AC side), II (PV side) | ||||||||||
Noise [dB] | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <55 | <55 | <55 | <55 |
Operating Temperature Range [°C] | -20...... +60°C (derating at +45°C) | ||||||||||
Storage Temperature Range [°C] | -40...... +70°C | ||||||||||
Altitude | 3000 | ||||||||||
Humidity | 0-100% (no condensation) | ||||||||||
Self Consumption (night) [W] | <3W | ||||||||||
Monitoring Module (optional) | RS485, WIFI (optional) / GPRS (optional) | ||||||||||
Communication | Meter, DRM, USB update, E-stop | ||||||||||
Display | LCD screen, Touch Key, App, Website |

- Home
- Products
- Inverter
- DT Series