HYBRID
3-PHASE AIO
I-T5000/ I-T6000/ I-T8000/ I-T10000
Solenso storage solutions are available with advanced and intuitive app based remote control and monitoring functionality.
-
Easy Installation
Flexible configuration, plug and play set-up, built-in fuse protection.
-
High Voltage
Compatible with high-voltage batteries for maximum round-trip efficiency.
-
IP65 Rated
Engineered to last with maximum flexibility. Suitable for outdoor installation.
-
Remote Monitoring
Monitor your system remotely via smartphone app or web portal.
- ANYTIME, ANYWHERE
- REMOTE MONITORING PLATFORM
- Monitor system performance in real-time via smartphone app or web portal using our advanced monitoring platform.

- BATTERY EXPANSION
- EASY UPGRADE
-
Expand your system easily by adding additional batteries in series; increasing both storage capacity (up to 11.6kWh) and the rate of charge/discharge (to 10kW) for a high performance, high-efficiency system.
UNBALANCED LOADS SUPPORTED EPS OPTION

TECHNICAL SPECIFICATIONS

Model | I-T5000 | I-T6000 | I-T8000 | I-T10000 |
INPUT PV | ||||
Max. recommended DC power [W] | 7500 | 9000 | 12000 | 15000 |
Max. DC voltage [V] | 1000 | |||
Nominal DC operating voltage [V] | 600 | |||
Max. input current (input A/input B) [A] | 13/13 | 13/13 | 13/13 | 25/13 |
Start-Up voltage [V] | 180V | |||
MPPT voltage range [Vdc] | 160-1000 | |||
No. of MPP tracker | 2 | |||
Strings per MPP tracker | A:1/B:1 | A:1/B:1 | A:1/B:1 | A:2/B:1 |
DC disconnection switch | Optional | |||
OUTPUT AC | ||||
Nominal AC power [VA] | 5000 | 6000 | 8000 | 10000 |
Max. apparent AC power [VA] | 5500 | 6600 | 8800 | 11000 |
Rated grid voltage (AC voltage range) [V] | 220/230/240 | |||
Rated grid Frequency [Hz] | 50/60, ±5 | |||
Nominal AC current [A] | 7.6 | 9.1 | 12.1 | 15.2 |
Max. AC current [A] | 8.3 | 10.0 | 13.3 | 16.7 |
Displacement power factor | 0.8 leading to 0.8 lagging | |||
Total harmonic distortion (THDi, rated power) | <3% | |||
Unbalance output | Yes | |||
Parallel operation | Yes | |||
INPUT AC | ||||
Nominal AC power [VA] | 5000 | 6000 | 8000 | 10000 |
Nominal AC current [A] | 7.2 | 8.7 | 11.6 | 14.5 |
Max. AC current [A] | 8.0 | 9.6 | 12.8 | 16.0 |
Rated grid voltage (AC voltage range) [V] | 400V/230VAC;380/220VAC | |||
Rated grid Frequency [Hz] | 50/60 | |||
Power factor | 0.8 leading to 0.8 lagging | |||
BATTERY | ||||
Battery capacity [kWh] | Up to 11.2kWh | |||
Battery voltage range [V] | 180-800 | |||
Max. charge/discharge power [W] | 5000 | 6000 | 8000 | 10000 |
Max. charge/discharge current[A] | 26 | |||
Communication interfaces | CAN/RS485 | |||
Reverse connect protection | YES | |||
EPS OUTPUT | ||||
Nominal AC power [W] | 5000 | 6000 | 8000 | 10000 |
Max. AC power (60s) [VA] | 10000 | 12000 | 16000 | 20000 |
EPS rated voltage [V], Frequency [Hz] | 220/230/240, 50/60 | |||
Max AC current [A] | 8.3 | 10.0 | 13.3 | 16.7 |
Switch time [s] | <500ms | |||
Total harmonic distortion (THDv, linear Load) | <3% | |||
EFFICIENCY | ||||
MPPT efficiency | 99.90% | |||
Euro-efficiency | 97.00% | |||
Max. efficiency | 97.80% | |||
Battery Charge Efficiency | 98.50% | |||
Battery Discharge Efficiency | 97.00% | |||
POWER CONSUMPTION | ||||
Internal consumption (night) [W] | 15W standby mode | |||
Idle mode | YES | |||
STANDARD | ||||
Safety | IEC62109-1-2 / IEC62040 / IEC62619 | |||
EMC | EN 61000-6-1 / EN 61000-6-2 / EN 61000-6-3 | |||
Grid rules | VDE-AR-N 4105 / G98 / G99 / AS4777 / EN50549 / CEI 0-21 / VDE 2510 | |||
ENVIRONMENT LIMIT | ||||
Protection class | IP65 | |||
Operating temperature range [°C] | -20…... +60°C (derating at +45°C) | |||
Humidity [%] | 0~100 (non-condensing) | |||
Altitude [m] | <2000 | |||
Storage temperature [°C] | -20…... +60°C | |||
Noise emission (typical) [dB] | <40 | |||
Over voltage category | III (electric supply side), II (PV side) | |||
GENERAL | ||||
Dimensions (HxWxD) [mm] | 1660*620*340 | |||
Weight [kg] | 60 | |||
Cooling concept | Natural | |||
Topology | Transformerless | |||
Communication | Ethernet, Meter, WiFi (optional), DRM, USB, CT | |||
LCD display | Backlight 20*4 character |

- Home
- Products
- Storage System
- IT Series