LV Batteries
LV2600 / LV5200
The LV2600 & LV5200 are high-performance, scalable, low-voltage battery storage modules.
- 98% Charge/Discharge Efficiency
- 90% Depth of Discharge
- Wide Temperature Tolerance
- Easy Installation
- >6000 Life Cycles
- CAN/RS485 Communication
- Low Voltage
-
Long Life
Rated life span of more than 6000 cycles.
-
Expandable
Storage capacity is expandable to 24.48kWh
-
high Efficiency
98% charge / discharge efficiency.
-
Easy installation
Easy, plug and play installation.
-
90% DoD
Easy, plug and play installation.
BATTERY MODULES

SPECIFICATIONS | LV2600 | LV5200 |
Nominal Calapcity (kWh) | 2.56 | 5.12 |
Nominal Voltage (V) | 51.2 | 51.2 |
Operating Voltage Range (V) | 44.5 - 58.2 | 44.5 - 58.2 |
Depth of Discharge (%) | 95 | 90 |
Roundtrip Efficiency (%) | >99% | >99% |
Rec. Charge/Discharge Current (A) | 50 | 100 |
Max. Charge/Discharge Current (A) (30s) | 75 | 150 |
Charge/Discharge Efficency (%) | 98% | 98% |
Operating Temperature (°C) | -10 - 50°C | -10 - 50°C |
Storage Temperature (°C) | -20 - 60°C | -20 - 60°C |
Humidity (%) | 4% to 100% condensing | 4% to 100% condensing |
Protection Level | IP21 | IP21 |
Cycle Life | ≥6000 | ≥6000 |
Safety | CE, RCM, TUV (IEC62619) UL1973, ROHS | CE, RCM, TUV (IEC62619) UL1973, ROHS |
EMC | IEC-61000-6-1/3 | IEC-61000-6-1/3 |
UN Number | UN3840 | UN3840 |
Weight (kg) | 29.5 | 52 |
Dimensions (H*W*D) (mm) | 116*480*440 | 600*342*207 |

- Home
- Products
- Batteries
- LV Batteries