Veasy+ wallbox
Veasy+ AC7000-BE-34 / Veasy+ AC022K-BE-34
- Innovativeness
- Temper glass panel, modern design
- Business use with intelligent App control
- WiFi Mesh technique, saving cost on wire installation
- Intelligent Control
- Wireless communication (Wi-Fi/Bluetooth), Ethernet/4G optional
- OCPP communication protocol with CMS
- Intelligent operation by App and cashless payment
- Secure and Safe
- RCD Type A and 6mA DC residual current protection
- MID certified energy meter with accurate measurement
- Flexible Option
- Universal Type 2 socket, optional with Type 1/Type 2 App operation or
- RFID authentication or plug and play
- Wall-mount or floor-stand installation
BATTERY MODULES

Model | Veasy+ AC7000-BE-34 | Veasy+ AC022K-BE-34 |
Input | ||
Power Supply | 1P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 400V AC |
Rated Current | 32A | 16A |
Frequency | 50/60Hz | 50/60Hz |
Output | ||
Output Voltage | 230V AC | 400V AC |
Maximum Current | 32A | 32A |
Rated Power | 7kW | 22kW |
User Interface | ||
Charge Connector | Type 2 socket | Type 2 socket |
Enclosure | Plastic PC940 | Galvanized steel |
Front Panel | Temper glass | |
LED Indicator | Green/Yellow/Red | |
LCD Display | 2.7'' black & white screen | |
RFID Reader | Mifare ISO/IEC 14443 A | |
Start Mode | Plug&Play/RFID card/App | |
Emergency Stop | No | |
Communication | ||
Wi-Fi | Yes | |
Ethernet | Optional | |
3G/4G | Optional | |
OCPP | OCPP 1.6 Json (OCPP 2.0 optional) | |
Safety | ||
Energy Meter | MID certified | |
RCD | 30mA Type A + 6mA DC | |
Ingress Protection | IP54 | |
Impact Protection | IK08 | |
Electrical Protection |
Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection |
|
Certification | CE | |
Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 | |
Warranty | 2 years | |
Environment | ||
Installation | Wall-mount/Pole-mount | |
Work Temperature | -30°C~+ 50°C | |
Work Humidity | 5%~95% | |
Work Altitude | <2000m | |
Package | ||
Product Dimension | 356*221*136mm (H*W*D) | 452*295*148mm (H*W*D) |
Package Dimension | 490*330*210mm (L*W*H) | 560*380*210mm (L*W*H) |
Net Weight | 3.4kg | 11kg |
Gross Weight | 4.2kg | 12kg |
External Package | Carton | Carton |

- Home
- Products
- EV charger
- Veasy+ wallbox